Price index
Escort prices 2026: hourly rates by city
As of 1 November 2026. 73 cities, 6,225 profiles with an hourly rate.
Across all cities the typical hourly rate is €180. The most expensive is Paris at €250, the cheapest Budva at €109.
All cities
| City | Median | Middle half | Profiles |
|---|---|---|---|
| ParisFrance | €250 | €160 – €300 | 291 |
| MilanItaly | €250 | €160 – €300 | 100 |
| RomeItaly | €250 | €150 – €250 | 54 |
| MonacoMonaco | €250 | €200 – €500 | 29 |
| ZagrebCroatia | €250 | €250 – €744 | 20 |
| MadridSpain | €220 | €200 – €250 | 253 |
| TempelhofGermany | €200 | €150 – €250 | 358 |
| BerlinGermany | €200 | €130 – €200 | 326 |
| MunichGermany | €200 | €200 – €250 | 322 |
| FrankfurtGermany | €200 | €200 – €200 | 320 |
| DusseldorfGermany | €200 | €200 – €200 | 229 |
| CologneGermany | €200 | €200 – €200 | 168 |
| AmsterdamThe Netherlands | €200 | €180 – €300 | 162 |
| HamburgGermany | €200 | €200 – €200 | 160 |
| DortmundGermany | €200 | €150 – €200 | 128 |
| BogenhausenGermany | €200 | €150 – €300 | 108 |
| DormagenGermany | €200 | €150 – €250 | 99 |
| Hanau am MainGermany | €200 | €180 – €280 | 78 |
| SindelfingenGermany | €200 | €150 – €250 | 72 |
| BillstedtGermany | €200 | €160 – €250 | 69 |
| PortoPortugal | €200 | €150 – €200 | 57 |
| MarbellaSpain | €200 | €150 – €300 | 47 |
| BrusselsBelgium | €200 | €150 – €300 | 44 |
| DöblingAustria | €200 | €150 – €300 | 40 |
| NiceFrance | €200 | €150 – €300 | 40 |
| MainzGermany | €200 | €150 – €220 | 33 |
| CannesFrance | €200 | €150 – €500 | 30 |
| Villingen-SchwenningenGermany | €200 | €150 – €200 | 30 |
| LuxembourgLuxembourg | €200 | €150 – €400 | 28 |
| KielGermany | €200 | €165 – €250 | 27 |
| LimassolCyprus | €200 | €150 – €200 | 25 |
| HeidelbergGermany | €200 | €150 – €250 | 24 |
| Palma de MallorcaSpain | €200 | €150 – €300 | 20 |
| HerfordGermany | €200 | €120 – €250 | 20 |
| ErlangenGermany | €199 | €150 – €250 | 30 |
| RegensburgGermany | €190 | €150 – €200 | 20 |
| BarcelonaSpain | €180 | €120 – €250 | 328 |
| AthensGreece | €180 | €120 – €250 | 100 |
| EssenGermany | €180 | €100 – €200 | 85 |
| GarbsenGermany | €180 | €150 – €250 | 45 |
| LyonFrance | €180 | €150 – €200 | 25 |
| PforzheimGermany | €180 | €130 – €250 | 24 |
| HertenGermany | €160 | €150 – €200 | 80 |
| ViennaAustria | €160 | €150 – €250 | 70 |
| ChemnitzGermany | €160 | €140 – €200 | 41 |
| LisbonPortugal | €150 | €140 – €200 | 339 |
| StuttgartGermany | €150 | €100 – €200 | 120 |
| LeipzigGermany | €150 | €100 – €200 | 94 |
| DresdenGermany | €150 | €100 – €180 | 90 |
| DublinIreland | €150 | €100 – €200 | 67 |
| BergheimGermany | €150 | €120 – €200 | 64 |
| BonnGermany | €150 | €100 – €200 | 63 |
| DuisburgGermany | €150 | €100 – €200 | 55 |
| HanoverGermany | €150 | €100 – €180 | 44 |
| BremenGermany | €150 | €100 – €200 | 38 |
| GalwayIreland | €150 | €100 – €180 | 31 |
| WormsGermany | €150 | €111 – €250 | 31 |
| FreiburgGermany | €150 | €150 – €200 | 30 |
| UlmGermany | €150 | €110 – €200 | 28 |
| MagdeburgGermany | €150 | €100 – €200 | 28 |
| KarlsruheGermany | €150 | €150 – €250 | 26 |
| GießenGermany | €150 | €60 – €200 | 26 |
| SaarbruckenGermany | €150 | €150 – €200 | 25 |
| FlensburgGermany | €150 | €140 – €200 | 24 |
| SiegenGermany | €150 | €100 – €150 | 22 |
| DelmenhorstGermany | €150 | €100 – €250 | 22 |
| UnnaGermany | €150 | €120 – €165 | 21 |
| OffenburgGermany | €150 | €150 – €150 | 21 |
| KrefeldGermany | €150 | €120 – €200 | 20 |
| MunsterGermany | €120 | €100 – €170 | 63 |
| CorkIreland | €120 | €100 – €150 | 36 |
| WattenscheidGermany | €120 | €120 – €150 | 20 |
| BudvaMontenegro | €109 | €100 – €150 | 118 |
Methodology
- Based on every published profile on CharmMap with a one-hour rate.
- Eurozone countries only, and only rates stated in euros, so nothing is converted.
- A city is listed once it has 20 profiles with a rate. Below that the median moves too much.
- “Median” is the middle rate: half of the profiles charge less, half more. “Middle half” spans the 25th to 75th percentile.
- Advertised rates, not amounts actually paid. Recalculated daily.
Cite
The figures are free to use (CC BY 4.0). Please credit the source with a link to this page:
Source: CharmMap price index, as of 1 November 2026, https://charmmap.com/en/magazine/price-index